Opportunities for sponsorship and exhibitions will be available, providing industry partners with a platform to showcase their latest technologies and products. For Sponsorship related enquiries contact through email at 2025@advancesinrobotics.com. AIR 2025 is considering sponsorships in the following categories:
| Features | Platinum | Gold | Silver | Bronze | Regular |
|---|---|---|---|---|---|
| Title Sponsor | |||||
| Full Page Advertisement | |||||
| Talks | 40 minutes | 20 minutes | 10 minutes | ||
| Pre-events | |||||
|
Logo placement (Basic - Website, Banners, Exhibition, in background during talks) |
Basic + Flyers + Schedule + Proceedings + Certificates | Basic + Flyers + Schedule + Proceedings | Basic + Proceedings | Basic | Basic |
| Social media promotion and tagging | |||||
| Mentions during event introductions | |||||
| Registration and Gala Dinner for representatives | Upto 4 persons | Upto 2 persons | Upto 1 person | Upto 1 person | |
| Product promotion during conference through presentation and promotion desk | |||||
| Sponsorship | ₹ 10,00,000 | ₹ 5,00,000 | ₹ 2,50,000 | ₹ 1,00,000 | ₹ 50,000 |
For Sponsorship related enquiries contact through email at 2025@advancesinrobotics.com.