Best Paper/ Poster
Paper ID 96 titled “Efficient Area Coverage with Optimal Morphologies of Reconfigurable Smorphi Robot” by Manivannan Kalimuthu, Abdullah Aamir Hayat, Thejus Pathmakumar, Prabakaran Veerajagadheswar, Mohan Rajesh Elara
Winners ( Best Presentation in Session)
Session No | Session Name | Paper ID | Presenter |
1 | ML and AI for Robotics | 77 | Aditya Shirwatkar |
2 | Rehabilitation, Assistive Devices and Humanoids | 78 | Maibam Pooya Chanu |
3 | Mechanisms Design and Reconfigurable Robotics | 172 | Rajeevlochana G Chittawadigi |
4 | Manipulation and Grasping | 41 | Subhash Pratap |
5 | Virtual Reality and Haptics | 54 | Nikhil Deshpande |
6 | Localization and SLAM | 118 | Jerin Peter |
7 | Soft Robotics and Bio-Inspired Systems | 29 | Nisha Bhatt |
8 | Intelligent Sensor, Actuator and System | 149 | Jayanta laha |
9 | Control of Robotic Systems | 178 | Alinjar Dan |
10 | Design Concepts and Mechanism | 155 | Anurag Purwar |
Poster Session 1 | 115 | Eldho Paul | |
Poster Session 2 | 99 | Yogesh Singh | |
Poster Session 3 | 159 | Debadrata Sarkar |
Appreciation for Doctoral Symposium
Paper ID | Presenter |
186 | Alman Jyoti Kalita |
193 | Pratik Prajapati |
194 | Randheer Singh |